Barge Aurora Availability 2023
Note: If availability is "Optioned" there is a temporary hold on that week. It is not booked. Please inquire if interested.
Dates | Location | Current Availability | Discount? |
March 26 - April 1 | Holland | Open | Y |
April 2-8 | Holland | Booked | |
April 9-15 | Holland | Open | Y |
April 16-22 | Holland | Open: 2 cabins | |
April 23-29 | Holland | Booked | |
April 30 - May 6 | Holland | Booked | |
May 7-13 | Holland | Open | Y |
May 14-28 | 3-Country Cruise NL-BEL-FRA 14 nights/15 days |
Open: 1 cabin | Y |
June 4-10 | France: Ile de France | Open | Y |
June 11-17 | France: Ile de France | Open | Y |
June 18-24 | France: Ile de France | Open | Y |
June 25 - July 1 | France: Ile de France | Open | Y |
July 2-8 | France: Ile de France | Open | Y |
July 9-15 | France: Ile de France | Open | Y |
July 16-22 | France: Ile de France | Booked | |
July 23-29 | France: Ile de France | Open | Y |
July 30 - Aug 5 | France: Ile de France | Open | Y |
Aug 6-12 | France: Ile de France | Not available | |
Aug 13-19 | France: Ile de France | Not available | |
Aug 20-26 | France: Ile de France | Open | Y |
Aug 27 - Sept 2 | France: Ile de France | Optioned | |
Sept 3-9 | France: Ile de France | Open | Y |
Sept 10-16 | France: Ile de France | Open | Y |
Sept 17-23 | France: Ile de France | Open | Y |
Sept 24-30 | France: Ile de France | Open | Y |
Oct 1-7 | France: Ile de France | Booked | |
Oct 8-14 | France: Ile de France | Booked | |
Oct 15-29 | 3-Country Cruise FRA-BEL-NL 14 nights/15 days |
Booked |